May 2022 | ||||
Date | Match | Tips | Odd | Game Results |
17.05.2022 | Ferro vs Guillermo Brown | 1 | 2.00 | 1 : 0![]() |
17.05.2022 | Den Haag vs Eindhoven FC | 1 | 2.30 | 2 : 1![]() |
17.05.2022 | Paris FC vs Sochaux | 2 | 2.90 | 1 : 2![]() |
Date | Match | Tips | Odd | Game Results |
15.05.2022 | Bologna vs Sassuolo | 1 | 2.30 | 1 : 3![]() |
15.05.2022 | Swindon vs Port Vale | 1 | 2.10 | 2 : 1![]() |
15.05.2022 | Adelaide United vs Central Coast Mariners | 2 | 2.80 | 3 : 1![]() |
Date | Match | Tips | Odd | Game Results |
14.05.2022 | Stuttgart vs FC Koln | 1 | 2.10 | 2 : 1![]() |
14.05.2022 | Kashima Antlers vs Hokkaido Consadole Sapporo | Over 3.5 | 2.60 | 4 : 1![]() |
14.05.2022 | Rodez vs Caen | 1 | 2.20 | 2 : 0![]() |
Date | Match | Tips | Odd | Game Results |
13.05.2022 | Ascoli vs Benevento | 2 | 2.50 | 0 : 1![]() |
13.05.2022 | Mezokovesd-Zsory vs Ujpest | Over 2.5 | 2.20 | 2 : 3![]() |
13.05.2022 | Amstetten vs Grazer AK | 1 | 2.00 | 3 : 0![]() |
Date | Match | Tips | Odd | Game Results |
10.05.2022 | Valencia vs Betis | 2 | 2.20 | 0 : 3![]() |
10.05.2022 | Union La Calera vs A. Italiano | 1 | 2.40 | 1 : 0![]() |
10.05.2022 | All Boys vs Temperley | 1 | 2.30 | 2 : 0![]() |
Date | Match | Tips | Odd | Game Results |
08.05.2022 | Dep. Municipal vs Sport Huancayo | 2 | 2.80 | 0 : 1![]() |
08.05.2022 | Carlos Stein vs AD Cantolao | 1 | 2.30 | 2 : 1![]() |
08.05.2022 | FC Tokyo vs Sagan Tosu | 2 | 2.50 | 0 : 1![]() |
Date | Match | Tips | Odd | Game Results |
07.05.2022 | Torino vs Napoli | 2 | 2.15 | 0 : 1![]() |
07.05.2022 | Willem II vs Heracles | 1 | 2.40 | 2 : 0![]() |
07.05.2022 | Betis vs Barcelona | 2 | 2.30 | 1 : 2![]() |
Date | Match | Tips | Odd | Game Results |
06.05.2022 | Crotone vs Parma | 1 | 2.50 | 0 : 1![]() |
06.05.2022 | Sedan vs Orleans | 2 | 2.40 | 1 : 0![]() |
06.05.2022 | Bochum vs Arminia Bielefeld | 1 | 2.10 | 2 : 1![]() |
Date | Match | Tips | Odd | Game Results |
03.05.2022 | Brisbane Roar vs Central Coast Mariners | 1 | 2.50 | 0 : 2![]() |
03.05.2022 | Bournemouth vs Nottingham | 1 | 2.20 | 1 : 0![]() |
03.05.2022 | Montrose vs Airdrieonians | 1 | 2.50 | 1 : 0![]() |
Date | Match | Tips | Odd | Game Results |
01.05.2022 | Grau vs U. de Deportes | 2 | 2.30 | 0 : 1![]() |
01.05.2022 | Empoli vs Torino | 2 | 2.40 | 1 : 3![]() |
01.05.2022 | Independiente Petrolero vs Wilstermann | 1 | 2.15 | 3 : 2![]() |
April 2022 | ||||
Date | Match | Tips | Odd | Game Results |
30.04.2022 | Guingamp vs Caen | 1 | 2.20 | 2 : 1![]() |
30.04.2022 | Watford vs Burnley | 2 | 2.80 | 1 : 2![]() |
30.04.2022 | Antofagasta vs O’Higgins1 | 1 | 2.40 | 1 : 0![]() |
Date | Match | Tips | Odd | Game Results |
29.04.2022 | Braunschweig vs Magdeburg | 1 | 2.20 | 2 : 1![]() |
29.04.2022 | Warta Poznan vs Piast Gliwice | BTS | 2.25 | 2 : 3![]() |
29.04.2022 | Cerezo Osaka vs Kashima Antlers | Over 2.5 | 2.05 | 0 : 3![]() |
Date | Match | Tips | Odd | Game Results |
26.04.2022 | Aldosivi vs Huracan | 2 | 2.50 | 0 : 2![]() |
26.04.2022 | Swindon vs Forest Green | 1 | 2.20 | 2 : 1![]() |
26.04.2022 | Southend vs Boreham Wood | 1 | 2.80 | 1 : 0![]() |
Date | Match | Tips | Odd | Game Results |
24.04.2022 | Lazio vs AC Milan | 2 | 2.30 | 1 : 2![]() |
24.04.2022 | Grecia vs Guadalupe | 1 | 2.00 | 3 : 2![]() |
24.04.2022 | U. Sucre vs The Strongest | 2 | 2.20 | 0 : 1![]() |
Date | Match | Tips | Odd | Game Results |
23.04.2022 | Sedan vs Chambly | 1 | 2.60 | 1 : 0![]() |
23.04.2022 | Bucaramanga vs Ind. Medellin | 1 | 2.60 | 2 : 3![]() |
23.04.2022 | San Telmo vs Temperley | 2 | 2.50 | 3 : 1![]() |
Date | Match | Tips | Odd | Game Results |
22.04.2022 | Bastia vs Paris FC | 1 | 2.50 | 2 : 1![]() |
22.04.2022 | Wolfsburg vs Mainz | 1 | 2.50 | 5 : 0![]() |
22.04.2022 | Dep. Municipal vs FBC Melgar | 2 | 2.30 | 1 : 3![]() |
Date | Match | Tips | Odd | Game Results |
19.04.2022 | Mallorca vs Alaves | 1 | 2.00 | 2 : 1![]() |
19.04.2022 | Oxford Utd vs MK Dons | 1 | 2.20 | 1 : 0![]() |
19.04.2022 | Western United vs Macarthur FC | 1 | 1.95 | 2 : 0![]() |
Date | Match | Tips | Odd | Game Results |
17.04.2022 | Blaublitz vs V-Varen Nagasaki | 2 | 2.00 | 0 : 1![]() |
17.04.2022 | Palmaflor vs Nacional Potosi | 2 | 1.90 | 1 : 0![]() |
17.04.2022 | Wellington Phoenix vs Central Coast Mariners | 2 | 2.50 | 0 : 4![]() |
Date | Match | Tips | Odd | Game Results |
16.04.2022 | St Etienne vs Brest | 1 | 2.20 | 2 : 1![]() |
16.04.2022 | Rotherham vs Ipswich | 1 | 2.10 | 1 : 0![]() |
16.04.2022 | Newcastle Jets vs Melbourne Victory | 2 | 2.20 | 1 : 2![]() |
Date | Match | Tips | Odd | Game Results |
15.04.2022 | SK Rapid Vienna (Am) vs Floridsdorfer AC | 2 | 2.00 | 0 : 4![]() |
15.04.2022 | Istanbulspor AS vs Bursaspor | 1 | 2.50 | 3 : 1![]() |
15.04.2022 | Cholet vs Stade Briochin | 2 | 2.30 | 0 : 3![]() |
Date | Match | Tips | Odd | Game Results |
13.04.2022 | Shonan Bellmare vs FC Tokyo | 2 | 2.30 | 2 : 1![]() |
13.04.2022 | Gamba Osaka vs Oita Trinita | Over 2.5 | 2.00 | 2 : 0![]() |
13.04.2022 | Randers FC vs Midtjylland | 2 | 2.15 | 1 : 3![]() |
Date | Match | Tips | Odd | Game Results |
12.04.2022 | Southport vs Leamington | Over 2.5 | 1.95 | 1 : 1![]() |
12.04.2022 | Burton vs Wigan | BTS | 1.95 | 0 : 0![]() |
12.04.2022 | Bayern Munich vs Villarreal | Over 3.5 | 2.05 | 1 : 1![]() |
Date | Match | Tips | Odd | Game Results |
10.04.2022 | Suduva vs Hegelmann | 1 | 2.25 | 0 : 1![]() |
10.04.2022 | Perugia vs Pisa | BTS | 2.05 | 1 : 1![]() |
10.04.2022 | Seoul vs Suwon Bluewings | 1 | 2.30 | 2 : 0![]() |
Date | Match | Tips | Odd | Game Results |
09.04.2022 | Brann vs Asane | Over 3.5 | 2.30 | 1 : 1![]() |
09.04.2022 | Everton vs Huachipato | BTS | 2.10 | 0 : 1![]() |
09.04.2022 | Ryukyu vs Okayama | BTS | 2.00 | 3 : 3![]() |
Date | Match | Tips | Odd | Game Results |
08.04.2022 | Stade Briochin vs Laval | 2 | 2.10 | 2 : 2![]() |
08.04.2022 | Le Mans vs Annecy | BTS | 2.05 | 2 : 2![]() |
08.04.2022 | Lorient vs St Etienne | 1 | 2.30 | 6 : 2![]() |
Date | Match | Tips | Odd | Game Results |
05.04.2022 | Salford vs Port Vale | 2 | 2.70 | 0 : 1![]() |
05.04.2022 | Reggina vs Benevento | BTS | 2.00 | 0 : 3![]() |
05.04.2022 | Preston vs Blackpool | 1 | 2.10 | 1 : 0![]() |
Date | Match | Tips | Odd | Game Results |
03.04.2022 | Cambuur vs Nijmegen | 2 | 2.80 | 1 : 2![]() |
03.04.2022 | Betis vs Osasuna | 1 | 1.90 | 4 : 1![]() |
03.04.2022 | Kumamoto vs Albirex Niigata | 2 | 2.30 | 1 : 2![]() |
Date | Match | Tips | Odd | Game Results |
02.04.2022 | Dortmund vs RB Leipzig | 2 | 2.70 | 1 : 4![]() |
02.04.2022 | Derby vs Preston | 1 | 2.50 | 1 : 0![]() |
02.04.2022 | Villa Dalmine vs Gimnasia Mendoza | 2 | 2.80 | 1 : 5![]() |
Date | Match | Tips | Odd | Game Results |
01.04.2022 | Stal Mielec vs Cracovia | 2 | 2.50 | 1 : 2![]() |
01.04.2022 | Ingolstadt vs Aue | 1 | 2.40 | 3 : 2![]() |
01.04.2022 | La Serena vs Everton | 2 | 2.30 | 1 : 3![]() |
March 2022 | ||||
Date | Match | Tips | Odd | Game Results |
29.03.2022 | Hungary U19 vs Turkey U19 | 1 | 2.20 | 1 : 2![]() |
29.03.2022 | Verl vs Zwickau | 1 | 2.10 | 0 : 0![]() |
29.03.2022 | Nigeria vs Ghana | 1 | 1.95 | 1 : 1![]() |
Date | Match | Tips | Odd | Game Results |
27.03.2022 | Burgos CF vs Tenerife | 2 | 2.30 | 1 : 0![]() |
27.03.2022 | Picerno vs Avellino | 2 | 2.20 | 0 : 1![]() |
27.03.2022 | Guillermo Brown vs Estudiantes Rio Cuarto | 1 | 2.10 | 0 : 1![]() |
Date | Match | Tips | Odd | Game Results |
26.03.2022 | Salford vs Walsall | 1 | 2.05 | 2 : 1![]() |
26.03.2022 | Yeovil vs Southend | 1 | 2.50 | 2 : 0![]() |
26.03.2022 | Inverness vs Dunfermline | 1 | 2.30 | 2 : 0![]() |
Date | Match | Tips | Odd | Game Results |
25.03.2022 | U. San Martin vs Binacional | 2 | 2.60 | 0 : 1![]() |
25.03.2022 | Cholet vs Annecy | 2 | 2.20 | 1 : 4![]() |
25.03.2022 | Egypt vs Senegal | 1 | 2.40 | 1 : 0![]() |
Date | Match | Tips | Odd | Game Results |
22.03.2022 | Plymouth vs Cheltenham | Over 2.5 | 1.95 | 2 : 0![]() |
22.03.2022 | Oldham vs Sutton | 2 | 2.25 | 1 : 3![]() |
22.03.2022 | Torquay vs Aldershot | Over 2.5 | 2.00 | 4 : 0![]() |
Date | Match | Tips | Odd | Game Results |
20.03.2022 | Antalyaspor vs Giresunspor | 1 | 2.10 | 4 : 1![]() |
20.03.2022 | Vejle vs Odense | 2 | 2.05 | 2 : 0![]() |
20.03.2022 | Sevilla vs Real Sociedad | BTS | 2.05 | 0 : 0![]() |
Date | Match | Tips | Odd | Game Results |
19.03.2022 | Dunkerque vs Valenciennes | 2 | 2.60 | 1 : 2![]() |
19.03.2022 | Cheltenham vs AFC Wimbledon | BTS | 2.00 | 3 : 1![]() |
19.03.2022 | Barracas Central vs Sarmiento Junin | Over 2.5 | 2.25 | 2 : 1![]() |
Date | Match | Tips | Odd | Game Results |
18.03.2022 | Sedan vs Bourg en Bresse | 2 | 2.40 | 0 : 2![]() |
18.03.2022 | Aue vs Karlsruher SC | 2 | 2.50 | 0 : 3![]() |
18.03.2022 | Heerenveen vs Heracles | 1 | 2.20 | 2 : 0![]() |
Date | Match | Match | Odd | Game Results |
15.03.2022 | Dijon vs Le Havre | 1 | 2.20 | 2 : 0![]() |
15.03.2022 | FC Halifax vs Bromley | 1 | 2.30 | 1 : 0![]() |
15.03.2022 | The Strongest vs Bolivar | 2 | 2.05 | 0 : 1![]() |
Date | Match | Match | Odd | Game Results |
13.03.2022 | Sport Boys vs Dep. Municipal | 2 | 2.15 | 1 : 2![]() |
13.03.2022 | Kusatsu vs Verdy | 2 | 2.25 | 0 : 1![]() |
13.03.2022 | Verona vs Napoli | 2 | 2.10 | 1 : 2![]() |
Date | Match | Tips | Odd | Game Results |
12.03.2022 | Annan vs Elgin City | 1 | 2.20 | 2 : 1![]() |
12.03.2022 | Scunthorpe vs Colchester | 2 | 2.25 | 1 : 3![]() |
12.03.2022 | Perth Glory vs Sydney FC | 2 | 2.10 | 0 : 2![]() |
Date | Match | Tips | Odd | Game Results |
11.03.2022 | Almagro vs Tristan Suarez | 1 | 2.20 | 1 : 0![]() |
11.03.2022 | Shelbourne vs Dundalk | Over 2.5 | 2.30 | 1 : 1![]() |
11.03.2022 | Lafnitz vs Amstetten | 1 | 2.05 | 2 : 0![]() |
Date | Match | Tips | Odd | Game Results |
08.03.2022 | Solihull Moors vs Notts Co | Over 2.5 | 2.00 | 3 : 3![]() |
08.03.2022 | Memmingen vs Pipinsried | 2 | 2.50 | 1 : 3![]() |
08.03.2022 | Casa Pia vs Mafra | BTS | 2.10 | 3 : 1![]() |
Date | Match | Tips | Odd | Game Results |
06.03.2022 | Cadiz CF vs Rayo Vallecano | 1 | 2.50 | 2 : 0![]() |
06.03.2022 | Marseille vs Monaco | 2 | 2.55 | 0 : 1![]() |
06.03.2022 | Bordeaux vs Troyes | 2 | 2.00 | 0 : 2![]() |
Date | Match | Tips | Odd | Game Results |
05.03.2022 | Coquimbo vs Antofagasta | 1 | 2.35 | 3 : 2![]() |
05.03.2022 | Grecia vs Santos DG | 1 | 2.30 | 2 : 0![]() |
05.03.2022 | Dijon vs Caen | 1 | 2.25 | 1 : 0![]() |
Date | Match | Tips | Odd | Game Results |
04.03.2022 | Auerbach vs Tasmania Berlin | 1 | 2.00 | 9 : 1![]() |
04.03.2022 | Banfield 2 vs Defensa y Justicia 2 | 1 | 2.10 | 2 : 0![]() |
04.03.2022 | Central Cordoba 2 vs Rosario Central 2 | 2 | 2.20 | 0 : 2![]() |
Date | Match | Tips | Odd | Game Results |
01.03.2022 | Burnley vs Leicester | 2 | 2.20 | 0 : 2![]() |
01.03.2022 | Cardiff vs Derby | 1 | 2.00 | 1 : 0![]() |
01.03.2022 | Chesterfield vs Notts Co | 1 | 2.50 | 3 : 1![]() |
February 2022 | ||||
Date | Match | Tips | Odd | Game Results |
27.02.2022 | Austria Vienna vs Wolfsberger AC | 1 | 2.30 | 1 : 0![]() |
27.02.2022 | Sevilla vs Betis | 1 | 2.20 | 2 : 1![]() |
27.02.2022 | Bolivar vs Always Ready | 1 | 2.10 | 3 : 0![]() |
Date | Match | Tips | Odd | Game Results |
26.02.2022 | Leeds vs Tottenham | 2 | 2.05 | 0 : 5![]() |
26.02.2022 | Heracles vs Zwolle | 1 | 2.15 | 2 : 0![]() |
26.02.2022 | Walsall vs Hartlepool | 1 | 2.20 | 3 : 1![]() |
Date | Match | Tips | Odd | Game Results |
25.02.2022 | Waalwijk vs Twente | 2 | 2.25 | 1 : 2![]() |
25.02.2022 | Omonia vs APOEL | 2 | 2.30 | 2 : 4![]() |
25.02.2022 | Hannover vs Holstein Kiel | 1 | 2.10 | 2 : 0![]() |
Date | Match | Tips | Odd | Game Results |
22.02.2022 | Reading vs Birmingham | 1 | 2.40 | 2 : 1![]() |
22.02.2022 | Bristol City vs Coventry | 2 | 2.15 | 1 : 2![]() |
22.02.2022 | San Lorenzo vs Defensa y Justicia | BTS | 2.05 | 3 : 4![]() |
Date | Match | Tips | Odd | Game Results |
20.02.2022 | Wolves vs Leicester | BTS | 2.10 | 2 : 1![]() |
20.02.2022 | Jaguares de Cordoba vs Millonarios | BTS | 2.20 | 1 : 2![]() |
20.02.2022 | Udinese vs Lazio | Over 2.5 | 2.20 | 1 : 1![]() |
Date | Match | Tips | Odd | Game Results |
19.02.2022 | Osasuna vs Atl. Madrid | 2 | 2.20 | 0 : 3![]() |
19.02.2022 | Arsenal vs Brentford | BTS | 2.05 | 2 : 1![]() |
19.02.2022 | Augsburg vs Freiburg | 2 | 2.25 | 1 : 2![]() |
Date | Match | Tips | Odd | Game Results |
18.02.2022 | Sonderjyske vs Aarhus | 2 | 2.25 | 2 : 3![]() |
18.02.2022 | Shelbourne vs St. Patricks | 2 | 2.20 | 0 : 3![]() |
18.02.2022 | Sete vs Chateauroux | 2 | 2.10 | 0 : 1![]() |
Date | Match | Tips | Odd | Game Results |
15.02.2022 | Argentinos Jrs vs Newells Old Boys | 1 | 2.10 | 3 : 0![]() |
15.02.2022 | Hartlepool vs Tranmere | 1 | 2.20 | 1 : 0![]() |
15.02.2022 | Burton vs Bolton | 1 | 2.55 | 3 : 1![]() |
Date | Match | Tips | Odd | Game Results |
13.02.2022 | Angers vs Strasbourg | 2 | 2.25 | 0 : 1![]() |
13.02.2022 | Levante vs Betis | 2 | 2.15 | 2 : 4![]() |
13.02.2022 | Estudiantes L.P. vs Independiente | 1 | 2.25 | 2 : 1![]() |
Date | Match | Tips | Odd | Game Results |
12.02.2022 | Millwall vs Cardiff | 1 | 2.20 | 2 : 1![]() |
12.02.2022 | Reading vs Coventry | 2 | 2.10 | 2 : 3![]() |
12.02.2022 | Huracan vs Lanus | 1 | 2.55 | 1 : 0![]() |
Date | Match | Tips | Odd | Game Results |
11.02.2022 | Newells Old Boys vs Defensa y Justicia | 1 | 2.60 | 1 : 0![]() |
11.02.2022 | Seraing vs Antwerp | 2 | 2.15 | 0 : 1![]() |
11.02.2022 | Youssoufia Berrechid vs FUS Rabat | BTS | 2.10 | 1 : 2![]() |
Date | Match | Tips | Odd | Game Results |
08.02.2022 | Portsmouth vs Burton | 1 | 2.00 | 2 : 1![]() |
08.02.2022 | Carlisle vs Port Vale | 2 | 2.45 | 1 : 3![]() |
08.02.2022 | America De Cali vs Santa Fe | BTS | 2.00 | 2 : 2![]() |
Date | Match | Tips | Odd | Game Results |
06.02.2022 | Reims vs Bordeaux | 1 | 2.00 | 5 : 0![]() |
06.02.2022 | Rizespor vs Adana Demirspor | 2 | 2.15 | 1 : 3![]() |
06.02.2022 | Valencia vs Real Sociedad | BTS | 2.00 | 0 : 0![]() |
Date | Match | Tips | Odd | Game Results |
05.02.2022 | St Etienne vs Montpellier | 1 | 2.40 | 3 : 1![]() |
05.02.2022 | Jablonec vs Sigma Olomouc | 1 | 2.10 | 1 : 0![]() |
05.02.2022 | Elche vs Alaves | BTS | 2.10 | 3 : 1![]() |
Date | Match | Tips | Odd | Game Results |
04.02.2022 | Maastricht vs Venlo | 2 | 2.20 | 0 : 5![]() |
04.02.2022 | Burgos CF vs Alcorcon | 1 | 2.00 | 3 : 1![]() |
04.02.2022 | Getafe vs Levante | 1 | 2.00 | 3 : 0![]() |
Date | Match | Tips | Odd | Game Results |
02.02.2022 | Argentina vs Colombia | 1 | 2.00 | 1 : 0![]() |
02.02.2022 | Sumqayit vs Gabala | 2 | 2.25 | 0 : 1![]() |
02.02.2022 | Kortrijk vs Antwerp | 2 | 2.40 | 0 : 2![]() |
January 2022 | ||||
Date | Match | Tips | Odd | Game Results |
30.01.2022 | Sydney FC vs Central Coast Mariners | 1 | 2.50 | 3 : 2![]() |
30.01.2022 | Royale Union SG vs Anderlecht | 1 | 2.30 | 1 : 0![]() |
30.01.2022 | Ind. Medellin vs Dep. Cali | 1 | 2.55 | 2 : 0![]() |
Date | Match | Tips | Odd | Game Results |
29.01.2022 | Peterborough vs Sheffield Utd | 2 | 2.25 | 0 : 2![]() |
29.01.2022 | Sheffield Wed vs Ipswich | 1 | 2.10 | 1 : 0![]() |
29.01.2022 | Middlesbrough vs Coventry | 1 | 2.10 | 1 : 0![]() |
Date | Match | Tips | Odd | Game Results |
28.01.2022 | Huddersfield vs Stoke | 1 | 2.25 | 1 : 1![]() |
28.01.2022 | Enppi vs El Gaish | 1 | 2.10 | 1 : 0![]() |
28.01.2022 | Costa Rica vs Panama | 1 | 2.30 | 1 : 0![]() |
Date | Match | Tips | Odd | Game Results |
25.01.2022 | Envigado vs Dep. Pasto | 1 | 2.10 | 1 : 0![]() |
25.01.2022 | Brondby vs Lyon | 2 | 2.00 | 1 : 3![]() |
25.01.2022 | Charleroi vs Kortrijk | X | 3.60 | 1 : 1![]() |
Date | Match | Tips | Odd | Game Results |
23.01.2022 | Napoli vs Salernitana | BTS | 2.00 | 4 : 1![]() |
23.01.2022 | Sparta Rotterdam vs Utrecht | 2 | 2.30 | 0 : 3![]() |
23.01.2022 | Gijon vs Amorebieta | BTS | 2.10 | 2 : 1![]() |
Date | Match | Tips | Odd | Game Results |
22.01.2022 | Dep. Pasto vs Millonarios | 2 | 2.00 | 0 : 1![]() |
22.01.2022 | Oxford Utd vs Sheffield Wed | 1 | 2.50 | 3 : 2![]() |
22.01.2022 | East Fife vs Falkirk | 2 | 2.30 | 0 : 2![]() |
Date | Match | Tips | Odd | Game Results |
21.01.2022 | Hamburger SV vs St. Pauli | 1 | 2.05 | 2 : 1![]() |
21.01.2022 | Helmond vs Oss | 2 | 2.60 | 1 : 3![]() |
21.01.2022 | Den Bosch vs Eindhoven FC | 2 | 2.20 | 0 : 2![]() |
Date | Match | Tips | Odd | Game Results |
20.01.2022 | Platense vs Sarmiento Junin | 1 | 2.05 | 2 : 0![]() |
20.01.2022 | Cherno More vs Ludogorets | 2 | 2.25 | 1 : 2![]() |
20.01.2022 | Getafe vs Granada CF | 1 | 2.20 | 4 : 2![]() |
Date | Match | Tips | Odd | Game Results |
16.01.2022 | Antwerp vs Charleroi | 1 | 2.00 | 3 : 0![]() |
16.01.2022 | Atalanta vs Inter | 2 | 2.25 | 0 : 0![]() |
16.01.2022 | Eupen vs Cercle Brugge KSV | 2 | 2.40 | 0 : 2![]() |
Date | Match | Tips | Odd | Game Results |
15.01.2022 | Twente vs Heerenveen | 1 | 2.10 | 2 : 0![]() |
15.01.2022 | B. Monchengladbach vs Bayer Leverkusen | 2 | 2.55 | 1 : 2![]() |
15.01.2022 | Dunfermline vs Hamilton | 1 | 2.40 | 1 : 2![]() |
Date | Match | Tips | Odd | Game Results |
14.01.2022 | Venlo vs Jong PSV | 2 | 2.55 | 1 : 4![]() |
14.01.2022 | Al-Raed vs Al-Ittihad FC | 2 | 2.05 | 1 : 2![]() |
14.01.2022 | Yeni Malatyaspor vs Goztepe | 2 | 2.30 | 1 : 2![]() |
Date | Match | Tips | Odd | Game Results |
13.01.2022 | Louletano vs Imortal | BTS | 2.00 | 2 : 1![]() |
13.01.2022 | Benevento vs Monza | 1 | 2.00 | 3 : 1![]() |
13.01.2022 | Atl. Madrid vs Ath Bilbao | Over 2.5 | 2.30 | 1 : 2![]() |
Date | Match | Tips | Odd | Game Results |
09.01.2022 | Brest vs Nice | 2 | 2.50 | 0 : 3![]() |
09.01.2022 | AS Roma vs Juventus | 2 | 2.15 | 3 : 4![]() |
09.01.2022 | Leuven vs Genk | 2 | 2.10 | 2 : 1![]() |
Date | Match | Tips | Odd | Game Results |
08.01.2022 | Hartlepool vs Barrow | 1 | 2.30 | 3 : 1![]() |
08.01.2022 | Levante vs Mallorca | 1 | 2.15 | 2 : 0![]() |
08.01.2022 | Accrington vs Oxford Utd | 1 | 2.30 | 2 : 0![]() |
Date | Match | Tips | Odd | Game Results |
07.01.2022 | Exeter vs Portsmouth | 2 | 2.05 | 2 : 3![]() |
07.01.2022 | Juve Stabia vs Latina | 1 | 2.10 | 1 : 0![]() |
07.01.2022 | Chambly vs Concarneau | 2 | 2.25 | 0 : 2![]() |
Date | Match | Tips | Odd | Game Results |
06.01.2022 | AC Milan vs AS Roma | 1 | 2.20 | 3 : 1![]() |
06.01.2022 | Spezia vs Verona | 2 | 2.15 | 1 : 2![]() |
06.01.2022 | Gijon vs Villarreal | Over 2.5 | 2.30 | 2 : 1![]() |
2 Combo Tips
contact us: info.tipster1x2@gmail.com
- Over 10.00 ODD
- Over 80% win rate
- Payment methods: Neteller, Skrill, MoneyGram, Western Union, Bitcoin (or other crypto currency), Paysafecard and Paysera
- Combo Tips are sent on your email 1 day before combo tips start
- No additional payments
4 Combo Tips
contact us: info.tipster1x2@gmail.com
- Over 10.00 ODD
- Over 80% win rate
- Payment methods: Neteller, Skrill, MoneyGram, Western Union, Bitcoin (or other crypto currency), Paysafecard and Paysera
- Combo Tips are sent on your email 1 day before combo tips start
- No additional payments
8 Combo Tips
contact us: info.tipster1x2@gmail.com
- Over 10.00 ODD
- Over 80% win rate
- Payment methods: Neteller, Skrill, MoneyGram, Western Union, Bitcoin (or other crypto currency), Paysafecard and Paysera
- Combo Tips are sent on your email 1 day before combo tips start
- No additional payments