Date | Match | Soccer League | Tip | Odd | FT |
---|---|---|---|---|---|
21.02.2019 | Boca Juniors vs Atl. Tucuman | ARGENTINA: Superliga | Over 2.5 | 2.05 | 1 : 2 |
20.02.2019 | Paris SG vs Montpellier | FRANCE: Ligue 1 | BTS | 2.10 | 5 : 1 |
19.02.2019 | Annaba vs ES Setif | ALGERIA: Algeria Cup | BTS | 2.25 | 2 : 0 |
18.02.2019 | Def. de Cambaceres vs Puerto Nuevo | ARGENTINA: Primera D Metropolitana | BTS | 2.25 | 4 : 1 |
17.02.2019 | Spal vs Fiorentina | ITALY: Serie A | Over 2.5 | 2.20 | 1 : 4 |
16.02.2019 | Angers vs Nice | FRANCE: Ligue 1 | Over 2.5 | 2.20 | 3 : 0 |
15.02.2019 | Den Haag vs Zwolle | NETHERLANDS: Eredivisie | 1 | 2.40 | 1 : 0 |
14.02.2019 | Celtic vs Valencia | EUROPE: Europa League | 2 | 2.55 | 0 : 2 |
13.02.2019 | Entella vs Pro Vercelli | ITALY: Serie C - Group A | 1 | 2.30 | 2 : 1 |
12.02.2019 | Manchester Utd vs Paris SG | EUROPE: Champions League | 1 | 2.30 | 0 : 2 |
11.02.2019 | Alaves vs Levante | SPAIN: LaLiga | 1 | 2.15 | 2 : 0 |
10.02.2019 | Santuxu vs Basconia | SPAIN: Tercera Division | BTS | 2.00 | 0 : 1 |
09.02.2019 | Vipers vs Villa | UGANDA: Premier League | Over 2.5 | 2.00 | 1 : 3 |
08.02.2019 | Dibba Al Fujairah vs Al Dhafra | UNITED ARAB EMIRATES: Presidents Cup | 2 | 2.10 | 0 : 2 |
07.02.2019 | Santa Cruz de Natal vs Tupi | BRAZIL: Copa do Brasil | 1 | 2.60 | 1 : 0 |
06.02.2019 | Vitoria vs Jequie | BRAZIL: Campeonato Baiano | BTS | 2.00 | 4 : 0 |
05.02.2019 | Alvarado vs Camioneros Buenos Aires | ARGENTINA: Torneo Federal A - Winners stage | Over 2.5 | 2.65 | 3 : 1 |
04.02.2019 | Rayo Vallecano vs Leganes | SPAIN: LaLiga | BTS | 2.00 | 1 : 2 |
03.02.2019 | Club Leon vs Cruz Azul | MEXICO: Primera Division | 1 | 2.15 | 2 : 0 |
02.02.2019 | Talleres Cordoba vs Banfield | ARGENTINA: Superliga | 1 | 2.00 | 3 : 1 |
01.02.2019 | Graafschap vs Breda | NETHERLANDS: Eredivisie | 1 | 2.05 | 3 : 0 |
31.01.2019 | Fluminense vs Madureira | BRAZIL: Campeonato Carioca | Over 2.5 | 2.00 | 4 : 0 |
30.01.2019 | Centre Chiefs vs Notwane | BOTSWANA: Premier League | BTS | 2.25 | 2 : 2 |
29.01.2019 | Qatar vs United Arab Emirates | ASIA: Asian Cup - Play Offs | BTS | 2.10 | 4 : 0 |
28.01.2019 | Empoli vs Genoa | ITALY: Serie A | 2 | 2.70 | 1 : 3 |
27.01.2019 | Colegiales vs Acassuso | ARGENTINA: Primera B Metropolitana | 1 | 3.00 | 2 : 0 |
26.01.2019 | ASO Chlef vs Amal Bou Saada | ALGERIA: Ligue 2 | BTS | 2.70 | 2 : 2 |
25.01.2019 | Fenix vs San Telmo | ARGENTINA: Primera B Metropolitana | 1 | 2.30 | 1 : 0 |
24.01.2019 | Avai vs Hercilio Luz | BRAZIL: Campeonato Catarinense | BTS | 2.10 | 3 : 0 |
23.01.2019 | Nimes vs Angers | FRANCE: Ligue 1 | Over 2.5 | 2.10 | 3 : 1 |
22.01.2019 | Brightlingsea vs Worthing | ENGLAND: Isthmian League Premier Division | 2 | 2.50 | 0 : 2 |
21.01.2019 | Boca Juniors vs Aldosivi | ARGENTINA: Torneos De Verano | Over 2.5 | 2.10 | 2 : 1 |
20.01.2019 | Betis vs Girona | SPAIN: LaLiga | Over 2.5 | 2.00 | 3 : 2 |
19.01.2019 | Manchester Utd vs Brighton | ENGLAND: Premier League | BTS | 2.00 | 2 : 1 |
18.01.2019 | Auxerre vs Orleans | FRANCE: Ligue 2 | Over 2.5 | 2.15 | 3 : 0 |
17.01.2019 | Bahia vs CRB | BRAZIL: Copa do Nordeste | BTS | 2.00 | 1 : 1 |
16.01.2019 | Yeni Malatyaspor vs Bodrumspor | TURKEY: Turkish Cup | BTS | 2.00 | 3 : 2 |
15.01.2019 | USM Alger vs Hussein Dey | ALGERIA: Ligue 1 | BTS | 2.20 | 4 : 1 |
14.01.2019 | El Daklyeh vs Haras El Hodood | EGYPT: Premier League | BTS | 2.0 | 0 : 1 |
13.01.2019 | Toulouse vs Strasbourg | FRANCE: Ligue 1 | Over 2.5 | 2.20 | 1 : 2 |
12.01.2019 | Villarreal vs Getafe | SPAIN: LaLiga | Over 2.5 | 200 | 1 : 2 |
11.01.2019 | MC Alger vs Tadjenant | ALGERIA: Ligue 1 | BTS | 2.20 | 4 : 1 |
10.01.2019 | Cavalier vs Montego Bay | JAMAICA: Premier League | BTS | 2.10 | 2 : 1 |
09.01.2019 | Japan vs Turkmenistan | ASIA: Asian Cup | BTS | 2.50 | 3 : 2 |
08.01.2019 | Xanthi FC vs Olympiakos Piraeus | GREECE: Greek Cup | BTS | 2.50 | 0 : 0 |
07.01.2019 | Charlton U23 vs Coventry U23 | ENGLAND: Professional Development League | 2 | 2.45 | 1 : 2 |
06.01.2019 | Americano FC vs Nova Iguacu | BRAZIL: Campeonato Carioca | BTS | 2.00 | 2 : 1 |
05.01.2019 | Huesca vs Betis | SPAIN: LaLiga | Over 2.5 | 2.00 | 2 : 1 |
04.01.2019 | Paterna vs Jove | SPAIN: Tercera Division | BTS | 2.00 | 1 : 1 |
03.01.2019 | Agua Santa U20 vs Jacobina U20 | BRAZIL: Copa Sao Paulo de juniores | BTS | 2.00 | 4 : 1 |
02.01.2019 | Alliance vs Ruvu Shooting | TANZANIA: Ligi Kuu Bara | Over 2.5 | 2.95 | 3 : 0 |
01.01.2019 | Sheffield Wed vs Birmingham | ENGLAND: Championship | BTS | 2.00 | 1 : 1 |
31.12.2018 | H. Marmorek vs Hapoel Kfar-Saba | ISRAEL: Leumit League | BTS | 2.10 | 0 : 4 |
30.12.2018 | Salernitana vs Pescara | ITALY: Serie B | Over 2.5 | 2.10 | 2 : 4 |
29.12.2018 | Coventry vs Southend | ENGLAND: League One | 1 | 2.15 | 1 : 0 |
28.12.2018 | Hapoel Afula vs Nes Tziona | ISRAEL: Leumit League | Over 2.5 | 2.10 | 3 : 1 |
27.12.2018 | Padova vs Benevento | ITALY: Serie B | 2 | 2.35 | 0 : 1 |
26.12.2018 | SSGC vs Pakistan Air Force | PAKISTAN: Premier League | BTS | 2.30 | 1 : 2 |
25.12.2018 | Maccabi Petah Tikva vs Yehuda | ISRAEL: Ligat ha'Al | BTS | 2.10 | 1 : 1 |
24.12.2018 | Defence Force vs Welayta Dicha | ETHIOPIA: Premier League | Over 2.5 | 2.75 | 3 : 1 |
23.12.2018 | Universidad Oviedo vs Llanera | SPAIN: Tercera Division - Group 2 | BTS | 2.00 | 1 : 4 |
22.12.2018 | Arsenal vs Burnley | ENGLAND: Premier League | BTS | 2.10 | 3 : 1 |
21.12.2018 | Pakistan Army vs SNGPL | PAKISTAN: Premier League | BTS | 2.10 | 1 : 1 |
20.12.2018 | Guabira vs Sport Boys | BOLIVIA: Division Profesional | 2 | 3.10 | 2 : 3 |
19.12.2018 | Pontypridd vs Penybont | WALES: Division 1 | Over 2.5 | 2.00 | 0 : 3 |
18.12.2018 | Berkane vs Olympique de Safi | MOROCCO: Botola Pro | BTS | 2.50 | 3 : 2 |
17.12.2018 | Atalanta vs Lazio | ITALY: Serie A | 2 | 3.00 | 1 : 0 |
16.12.2018 | Eintracht Frankfurt vs Bayer Leverkusen | GERMANY: Bundesliga | 1 | 2.20 | 2 : 1 |
15.12.2018 | Valladolid vs Atl. Madrid | SPAIN: LaLiga | Over 2.5 | 2.50 | 2 : 3 |
14.12.2018 | Odense vs Aalborg | DENMARK: Superliga | 2 | 3.60 | 1 : 2 |
13.12.2018 | Rapid Vienna vs Rangers | EUROPE: Europa League | 1 | 2.35 | 1 : 0 |
12.12.2018 | Manchester City vs Hoffenheim | EUROPE: Champions League | BTS | 2.00 | 2 : 1 |
11.12.2018 | Estudiantes Rio Cuarto vs Desamparados | ARGENTINA: Torneo Federal A | BTS | 2.50 | 1 : 0 |
10.12.2018 | Deportivo Muniz vs Puerto Nuevo | ARGENTINA: Primera D Metropolitana | BTS | 2.50 | 2 : 1 |
09.12.2018 | Udinese vs Atalanta | ITALY: Serie A | 2 | 2.00 | 1 : 3 |
08.12.2018 | West Ham vs Crystal Palace | ENGLAND: Premier League | Over 2.5 | 2.00 | 3 : 2 |
07.12.2018 | Defensores Unidos vs Flandria | ARGENTINA: Primera B Metropolitana | 1 | 2.25 | 2 : 1 |
06.12.2018 | FC Botosani vs Poli Iasi | ROMANIA: Liga 1 | Over 2.5 | 2.20 | 1 : 2 |
05.12.2018 | Termalica B-B. vs Lechia Gdansk | POLAND: Polish Cup | 2 | 2.20 | 1 : 3 |
04.12.2018 | Club Africain (Tun) vs APR (Rwa) | AFRICA: CAF Champions League | BTS | 2.20 | 3 : 1 |
03.12.2018 | Tristan Suarez vs Talleres (R.E) | ARGENTINA: Primera B Metropolitana | Over 2.5 | 2.75 | 2 : 1 |
02.12.2018 | Ajax vs Den Haag | NETHERLANDS: Eredivisie | BTS | 2.20 | 2 : 1 |
01.12.2018 | Southampton vs Manchester Utd | ENGLAND: Premier League | Over 2.5 | 2.00 | 2 : 2 |
30.11.2018 | Adelaide United vs Brisbane Roar | AUSTRALIA: A-League | 1 | 2.00 | 2 : 1 |
29.11.2018 | Zurich vs AEK Larnaca | EUROPE: Europa League - Group Stage | Over 2.5 | 2.00 | 1 : 2 |
28.11.2018 | Nouadhibou (Mrt) vs Al Ahly Benghazi (Lib) | AFRICA: CAF Champions League | BTS | 2.00 | 2 : 1 |
27.11.2018 | Al-Hilal Omdurman (Sud) vs JKU (Zan) | AFRICA: CAF Champions League | BTS | 2.75 | 4 : 2 |
26.11.2018 | Montana vs Nesebar | BULGARIA: Vtora liga | BTS | 2.05 | 3 : 1 |
25.11.2018 | FC Emmen vs Excelsior | NETHERLANDS: Eredivisie | 2 | 2.60 | 1 : 2 |
24.11.2018 | Reims vs Guingamp | FRANCE: Ligue 1 | BTS | 2.10 | 2 : 1 |
23.11.2018 | Bordj Bou Arreridj vs JS Kabylie | ALGERIA: Ligue 1 | 1 | 2.00 | 1 : 0 |
22.11.2018 | General Lamadrid vs Berazategui | ARGENTINA: Primera C Metropolitana | BTS | 2.2 | 1 : 2 |
21.11.2018 | All Boys vs Atletico Atlanta | ARGENTINA: Primera B Metropolitana | BTS | 2.00 | 2 : 3 |
18.11.2018 | Rwanda vs Central Africa | AFRICA: Africa Cup of Nations | BTS | 2.10 | 2 : 2 |
17.11.2018 | Gambia vs Benin | AFRICA: Africa Cup of Nations | BTS | 2.10 | 3 : 1 |
16.11.2018 | Slovenia vs Norway | EUROPE: UEFA Nations League - League C | BTS | 2.00 | 1 : 1 |
15.11.2018 | Parana vs Atletico-MG | BRAZIL: Serie A | BTS | 2.20 | 0 : 1 |
14.11.2018 | Pro Sesto vs Mantova | ITALY: Serie D - Group B | Over 2.5 | 2.05 | 4 : 3 |
13.11.2018 | Concord vs Eastbourne Boro | ENGLAND: National League South | 1 | 2.20 | 3 : 0 |
12.11.2018 | Dep. Merlo vs Central Cordoba | ARGENTINA: Primera C Metropolitana | BTS | 2.20 | 2 : 1 |
11.11.2018 | Atalanta vs Inter | ITALY: Serie A | 1 | 2.80 | 4 : 1 |
10.11.2018 | Freiburg vs Mainz | GERMANY: Bundesliga | Over 2.5 | 2.00 | 1 : 3 |
09.11.2018 | USM Alger vs JS Kabylie | ALGERIA: Ligue 1 | Over 2.5 | 2.35 | 1 : 0 |
08.11.2018 | D. Zagreb vs Trnava | EUROPE: Europa League | BTS | 2.30 | 3 : 1 |
07.11.2018 | Acassuso vs All Boys | ARGENTINA: Primera B Metropolitana | 1 | 2.40 | 1 : 0 |
06.11.2018 | FC Porto vs Lokomotiv Moscow | EUROPE: Champions League | BTS | 2.20 | 4 : 1 |
05.11.2018 | Espanyol vs Ath Bilbao | SPAIN: LaLiga | 1 | 2.10 | 1 : 0 |
04.11.2018 | Mainz vs Werder Bremen | GERMANY: Bundesliga | 1 | 2.70 | 2 : 1 |
02.11.2018 | Nancy vs Clermont | FRANCE: Ligue 2 | X | 2.85 | 0 : 1 |
01.11.2018 | Criciuma vs Goias | BRAZIL: Serie B | 2 | 2.40 | 2 : 2 |
31.10.2018 | Brest vs BATE | BELARUS: Vysshaya Liga | 2 | 2.50 | 1 : 3 |
30.10.2018 | Ham vs Kam vs Mjondalen | NORWAY: OBOS-ligaen | 2 | 2.05 | 1 : 3 |
29.10.2018 | Newells Old Boys vs Argentinos Jrs | ARGENTINA: Superliga | 1 | 2.45 | 2 : 0 |
28.10.2018 | A. Italiano vs Colo Colo | CHILE: Primera Division | 2 | 2.15 | 1 : 1 |
27.10.2018 | Figueirense vs Criciuma | BRAZIL: Serie B | 1 | 2.15 | 3 : 2 |
26.10.2018 | Red Star vs Orleans | FRANCE: Ligue 2 | X | 2.85 | 0 : 4 |
25.10.2018 | AC Milan vs Betis | EUROPE: Europa League | Over 2.5 | 2.20 | 1 : 2 |
24.10.2018 | Rayo Vallecano vs Ath Bilbao | SPAIN: LaLiga | 2 | 2.20 | 1 : 1 |
23.10.2018 | Young Boys vs Valencia | EUROPE: Champions League | 2 | 2.20 | 1 : 1 |
22.10.2018 | Brommapojkarna vs Goteborg | SWEDEN: Allsvenskan | 2 | 2.35 | 0 : 2 |
21.10.2018 | Djurgarden vs AIK | SWEDEN: Allsvenskan | BTS | 2.00 | 0 : 0 |
20.10.2018 | Guayaquil City vs Barcelona SC | ECUADOR: Serie A - Second stage | Over 2.5 | 2.10 | 3 : 4 |
19.10.2018 | Cambuur vs Helmond | NETHERLANDS: Eerste Divisie | Over 3.5 | 2.20 | 3 : 1 |
18.10.2018 | Avranches vs Laval | FRANCE: National | X | 2.90 | 1 : 1 |
17.10.2018 | Zaragoza vs Cadiz CF | SPAIN: Copa del Rey | BTS | 2.05 | 0 : 1 |
16.10.2018 | Austria U21 vs Russia U21 | EUROPE: Euro U21 - Qualification | 1 | 2.10 | 3 : 2 |
15.10.2018 | Emirates Club vs Al Fujairah | UNITED ARAB EMIRATES: Arabian Gulf Cup | Over 3.5 | 2.10 | 4 : 2 |
14.10.2018 | Israel vs Albania | EUROPE: UEFA Nations League - League C | 1 | 2.05 | 2 : 0 |
13.10.2018 | Oeste vs Fortaleza | BRAZIL: Serie B | 2 | 2.35 | 0 : 0 |
12.10.2018 | Waalwijk vs Oss | NETHERLANDS: Eerste Divisie | 1 | 2.35 | 0 : 0 |
11.10.2018 | Montenegro vs Serbia | EUROPE: UEFA Nations League - League C | 2 | 2.05 | 0 : 2 |
10.10.2018 | Al Jazira vs Al Ain | UNITED ARAB EMIRATES: Arabian Gulf Cup | Over 3.5 | 2.10 | 0 : 2 |
09.10.2018 | Al Dhafra vs Emirates Club | UNITED ARAB EMIRATES: Arabian Gulf Cup | Over 3.5 | 2.75 | 4 : 2 |
08.10.2018 | Fram vs Odds 2 | NORWAY: Division 2 | 1 | 2.20 | 1 : 0 |
07.10.2018 | Monaco vs Rennes | FRANCE: Ligue 1 | 1 | 2.00 | 1 : 2 |
06.10.2018 | TPS vs Rovaniemi | FINLAND: Veikkausliiga | Over 2.5 | 2.25 | 1 : 2 |
05.10.2018 | Zlin vs Liberec | CZECH REPUBLIC: 1. Liga | 1 | 2.10 | 0 : 1 |
04.10.2018 | Al Nasr vs Dibba Al Fujairah | UNITED ARAB EMIRATES: UAE League | Over 3.5 | 2.20 | 1 : 0 |
03.10.2018 | Dortmund vs Monaco | EUROPE: Champions League | Over 3.5 | 2.25 | 3 : 0 |
02.10.2018 | Polna vs Sparta Prague | CZECH REPUBLIC: MOL Cup | BTS | 2.10 | 1 : 4 |
01.10.2018 | U. Espanola vs Curico Unido | CHILE: Primera Division | 1 | 2.10 | 2 : 1 |
30.09.2018 | Chievo vs Torino | ITALY: Serie A | BTS | 2.05 | 0 : 1 |
29.09.2018 | Bayer Leverkusen vs Dortmund | GERMANY: Bundesliga | 2 | 2.60 | 2 : 4 |
28.09.2018 | Mlila vs Hussein Dey | ALGERIA: Ligue 1 | BTS | 2.20 | 1 : 1 |
27.09.2018 | Corinthians vs Flamengo RJ | BRAZIL: Copa do Brasil | BTS | 2.05 | 2 : 1 |
26.09.2018 | Amiens vs Rennes | FRANCE: Ligue 1 | Over 2.5 | 2.20 | 2 : 1 |
25.09.2018 | Ferro vs Atl. Rafaela | ARGENTINA: Primera B Nacional | BTS | 2.25 | 2 : 1 |
24.09.2018 | Al-Shabbab vs Al-Najma | BAHRAIN: Premier League | Over 2.5 | 2.05 | 2 : 1 |
23.09.2018 | Enyimba vs Rayon Sport | AFRICA: CAF Confederations Cup | Over 2.5 | 2.40 | 5 : 1 |
22.09.2018 | Hertha Berlin vs B. Monchengladbach | GERMANY: Bundesliga | 1 | 2.40 | 4 : 2 |
21.09.2018 | Sassuolo vs Empoli | ITALY: Serie A | 1 | 2.10 | 3 : 1 |
20.09.2018 | RB Leipzig vs Salzburg | EUROPE: Europa League - Group Stage | 2 | 3.20 | 2 : 3 |
19.09.2018 | Londrina vs Figueirense | BRAZIL: Serie B | 1 | 2.20 | 2 : 0 |
18.09.2018 | Inter vs Tottenham | EUROPE: Champions League | Over 2.5 | 2.00 | 2 : 1 |
17.09.2018 | Persepolis (Irn) vs Al-Duhail (Qat) | ASIA: AFC Champions League | Over 2.5 | 2.00 | 3 : 1 |
16.09.2018 | AS Vita Club vs Berkane | AFRICA: CAF Confederations Cup | Over 2.5 | 2.40 | 3 : 1 |
15.09.2018 | Huddersfield vs Crystal Palace | ENGLAND: Premier League | BTS | 2.00 | 0 : 1 |
14.09.2018 | Beerschot Wilrijk vs KV Mechelen | BELGIUM: Proximus League | 1 | 3.00 | 1 : 0 |
13.09.2018 | Cilegon United vs Rembang | INDONESIA: Liga 2 | BTS | 2.05 | 2 : 1 |
12.09.2018 | Sportivo Barracas vs Argentino de Quilmes | ARGENTINA: Primera C Metropolitana | BTS | 2.15 | 4 : 1 |
11.09.2018 | Bosnia & Herzegovina vs Austria | EUROPE: UEFA Nations League | 1 | 2.40 | 1 : 0 |
10.09.2018 | Portugal vs Italy | EUROPE: UEFA Nations League | 1 | 2.35 | 1 : 0 |
09.09.2018 | Macedonia vs Armenia | EUROPE: UEFA Nations League | 1 | 2.00 | 2 : 0 |
08.09.2018 | Comoros vs Cameroon | AFRICA: Africa Cup of Nations | BTS | 2.25 | 1 : 1 |
07.09.2018 | Faroe Islands vs Malta | EUROPE: UEFA Nations League - League D | Over 2.5 | 2.60 | 3 : 1 |
06.09.2018 | Bahia vs Sport Recife | BRAZIL: Serie A | BTS | 2.05 | 2 : 0 |
05.09.2018 | Atletico GO vs Ponte Preta | BRAZIL: Serie B | 1 | 2.20 | 2 : 0 |
04.09.2018 | Newells Old Boys vs Atl. Tucuman | ARGENTINA: Superliga | BTS | 2.00 | 1 : 2 |
03.09.2018 | Chapecoense-SC vs Palmeiras | BRAZIL: Serie A | BTS | 2.25 | 1 : 2 |
02.09.2018 | San Lorenzo vs River Plate | ARGENTINA: Superliga | BTS | 2.00 | 1 : 1 |
01.09.2018 | Excelsior vs Den Haag | NETHERLANDS: Eredivisie | 2 | 2.45 | 2 : 4 |
BASIC
€801 week
€801 week
- 1 week subscription
- 7 single tips
- Over 2.00 odd
- Over 80% win rate
- Tips are sent via email
- 24/7 support
ADVANCED
€1402 weeks
€1402 weeks
- 2 weeks subscription
- 14 single tips
- Over 2.00 odd
- Over 80% win rate
- Tips are sent via email
- 24/7 support
GOLDEN
€2203 weeks
€2203 weeks
- 3 weeks subscription
- 21 single tips
- Over 2.00 odd
- Over 80% win rate
- Tips are sent via email
- 24/7 support
RECOMMENDED
€3001 month
€3001 month
- 1 month subscription
- 30 single tips
- Over 2.00 odd
- Over 80% win rate
- Tips are sent via email
- 24/7 support